1. Description

| Name | Silicon Badia |
| Typology | Bank |
| Description | – |
| Location | Amman, Jordan |
| Geographical scope | Jordan and North Africa |
| Experiences in financing eco innovative projects | N/A |
| Instruments | – |
| Average investment – amount | $1.500.000 |
2. Investor Criteria

| Scope of operations – Industry/tags | Technology |
| Phase of grow – business stage and target group of clients | Growth |
| Most important prerequisites for financing a project | Solid team, market opportunity, product-market fit |
| Most important barriers that prevent financing | Weakness of founding team, lack of product-market fit, size of market opportunity |
| Minimum investment required | N/A |
| Currently available financial products | N/A |
3. Contact details

| Contact persons / emails | – |
| Address and telephone | PO BOX 4367 Amman 11183, Jordan 065939094 |
| Web site | http://www.siliconbadia.com/ |

