1. Description

| Name of the organisation | Tamweel |
| Typology | Bank |
| Description | – |
| Location | Amman |
| Geographical scope | We cover 11 municipality except Ma’an with our 35 branches outreach |
| Experiences in financing eco innovative projects | N/A |
| Instruments | Loans, Micro insurance |
| Average investment – amount | 3.000.000 JOD |
2. Investor Criteria

| Scope of operations | We support all industries except the agricultural projects |
| Phase of grow – business stage and target group of clients | Growth |
| Most important prerequisites for financing a project | Personal ID Business license Guarantor |
| Most important barriers that prevent financing | The person credit reputation Credit Policy does not cater to customer needs |
| Minimum investment required | N/A |
| Currently available financial products (different typology of the instrument) | 1- Loans for social needs 300-4000 JOD. 2- Loans for established/unlicensed businesses 300-1500 JOD. 3- Loans for licensed businesses less than 1 year up to 2999 JOD 4- Loans for licensed businesses more than 1 year up from 3000 – 50000 JOD |
3. Contact details

| Contact persons / emails | – |
| Address and telephone | The intersection of King Abdullah the second- Kheir Al-Dein Al-Maiane St. BLG# 29 Amman – Jordan Phone: 795677782 |
| Web site | / |

