The 8200 Social Program
Posted on June 12, 2018 in 2_Country Profiles, Israel, Israel-EarlyStage, Israel-Growth
1. Description
Name of the organisation | The 8200 Social Program |
Typology | Accelerator |
Description | The 8200 Social Program was founded by The 8200 Alumni Association to harness the human capital of 8200 alumni for the benefit of society. 8200 is the elite cyber security intelligence unit in the Israel Defense Forces. The program is a 5-month accelerator filled with workshops, events, and meetings with successful entrepreneurs, top-tier professionals in various domains, and prominent investors. Each cycle is composed of 10-12 entrepreneurs, after a comprehensive screening procedure. The cycle concludes with a Demo Day event where the entrepreneurs get the opportunity to pitch in front of prominent investors. As a non- profit organization, The 8200 social program does take equity nor claim ownership of the participating venture’s intellectual property. One does not need to be an 8200 alumnus to apply. |
Location | Tel Aviv-Yafo |
Geographical scope | Israel |
Experiences in financing eco innovative projects | Startups gratuated in 2016: https://www.thesocialprogram.co.il/alumni-class-2016-page Startup gratuated in 2015: https://www.thesocialprogram.co.il/alumni-class-2015-page Startup graduated in 2014: https://www.thesocialprogram.co.il/alumni-class-2014-page |
Instruments | / |
Average investment – amount | Free office hours with professional services. Over 50 leading mentors – entrepreneurs, investors and 8200 alumni. Exposure to investors and strategic partners. Shared office space. Access to funding. Networking opportunities to utilize the members of 8200 alumni network. |
2. Investor Criteria
Scope of operations – Industry/tags | Early stage ventures that aim to solve social problems through technological means and have a prototype or proof of concept. |
Phase of growth | Early Stage – Growth |
Most important prerequisites for financing a project | Applicants must have the potential for high growth and a meaningful social impact. |
Most important barriers that prevent financing | |
Minimum investment required | Not relevant |
Currently available financial products | Not relevant |
3. Contact details
Contact persons / emails | www.thesocialprogram.co.il |
Address and telephone | |
Web site | https://www.thesocialprogram.co.il |