1. Description
Name of the organisation | Union Capital |
Typology | Private Equity |
Description | Union Capital’s investment strategy is to provide risk capital in order to enable the growth, development, reconstruction, and expansion of Egyptian SMEs. We do this through the upgrading, modernization, and professionalization of their management systems, service delivery, and polished business models in order to enhance their organizational capacity, operational competence, and commercial success. |
Location | Cairo, Egypt |
Geographical scope | Egypt |
Experiences in financing eco innovative projects | Open for Proposals from Green Entrepreneurs |
Instruments | Equity Finance |
Average investment – amount | Diverse |
2. Investor Criteria
Scope of operations – Industry/tags | Consumer: healthcare goods and services; education; communications; food services; retail, and media. Industrials: Food and beverage production and processing; manufacture of consumer goods and feeder industries; production of construction and building materials. Business & financial services: consumer finance; prepayment; Insurance; electronic payment processing; leasing; logistics; business process outsourcing; and software development. |
Phase of growth | Scale |
Most important prerequisites for financing a project | Scale stage, focused on Egypt and corresponding sectors |
Most important barriers that prevent financing | N/A |
Minimum investment required | N/A |
Currently available financial products | Equity Finance |
3. Contact details
Contact persons / emails | info@unioncapitalpe.com http://unioncapitalpe.com/contact/ |
Address and telephone | 52, Nady El-said St., Suite 402 P.O. Box: 12311, Dokki, Giza, Egypt Tel. : +(202) 3761 3663 |
Website | http://unioncapitalpe.com/ |