1. Description
Name of the organisation | Cairo Angels |
Typology | Angels Network |
Description | Each of our members makes his or her individual investment decision — but we collaborate in due diligence. Collectively we make equity investments in the range of LE 250,000 to LE 2 million per company, and can syndicate larger investments to our partner organisations. We are as comfortable leading as we are being co-investors, but we never take majority stakes. We fund and welcome the opportunity to work with dynamic and astute entrepreneurs, and especially ones who are open to taking advice. |
Location | Cairo, Egypt |
Geographical scope | Egypt |
Experiences in financing eco innovative projects | Open for Proposals from Green Entrepreneurs |
Instruments | Equity Finance |
Average investment – amount | LE 250000 to LE 1 million |
2. Investor Criteria
Scope of operations – Industry/tags | Diverse |
Phase of growth | Early Stage |
Most important prerequisites for financing a project | N/A |
Most important barriers that prevent financing | N/A |
Minimum investment required | 250K EGP |
Currently available financial products | N/A |
3. Contact details
Contact persons / emails | info@cairoangels.com |
Address and telephone | N/A |
Website | http://www.cairoangels.com |