IBL Bank
Posted on May 28, 2018 in 2_Country Profiles, EARLY STAGE, GROWTH, Lebanon, Lebanon-EarlyStage, Lebanon-Growth, Lebanon-Scale, SCALE
1. Description
Name of the organisation | IBL Bank |
Typology | Bank |
Description | IBL provides green loans : loans for green building certifications, loans for green measures( insulation,PV panels…) |
Location | Lebanon |
Geographical scope | Lebanon |
Experiences in financing eco innovative projects | Green schools, Green Offices and residences, Green Factories, Green Hospitals, Green Hotels, Energy efficient agricultures, Energy efficient supermarkets and touristic sites |
Instruments | Loans |
Average investment – amount | 10 K$ to 20 M$ |
2. Investor Criteria
Scope of operations – Industry/tags | Green Buildings, green measures, Recycling, energy efficiency and renewable energy systems. |
Phase of grow | Growth |
Most important prerequisites for financing a project | The economic model of the project and the quality of the Team. |
Most important barriers that prevent financing | Lack of trust in the entrepreneurs and if they do not have a credit history. |
Minimum investment required | 10% to 50% |
Currently available financial products | Incubators |
3. Contact details
Contact persons / emails | – |
Address and telephone | 11-5292 Riad ElSolh 1107 2190 Beirut |
+961 1 200350 | |
Web site | www.ibl.com.lb |