Smart ESA
Posted on May 28, 2018 in 2_Country Profiles, EARLY STAGE, IDEATION, Lebanon, Lebanon-EarlyStage, Lebanon-Ideation

1. Description

| Name of the organisation | Smart ESA |
| Typology | Incubator- Accelerator |
| Description | To promote knowledge economy through 4 programs (Discover,create, incubate and grow) |
| Location | Lebanon |
| Geographical scope | Lebanon- GCC- Europe |
| Experiences in financing eco innovative projects | Limm and Compost Baladi ( accompany startups through workshops, one-one-coaching, opportunities outside of Lebanon etc.) |
| Instruments | Free programs dedicated to entrepreneurs, the programs differs according to the stage of the startup. |
| Average investment – amount | / |
2. Investor Criteria

| Scope of operations – Industry/tags | Knowledge economy |
| Phase of grow – business stage and target group of clients | ideation; early stage |
| Most important prerequisites for financing a project | Digital projects and Innovative projects |
| Most important barriers that prevent financing | N/A |
| Minimum investment required | N/A |
| Currently available financial products | N/A |
3. Contact details

| Contact persons / emails | – |
| Address and telephone | ESA Campus 289, rue Clemenceau Beirut ; TEL : +961 1 373 373 |
